Classifica finale Championship 2009-2010
| Totale | Casa | Fuori casa | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Squadra | G | V | P | S | GF | GS | V | P | S | GF | GS | V | P | S | GF | GS | DR | P.ti | |||
| 1 | Newcastle United | 46 | 30 | 12 | 4 | 90 | 35 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 55 | 102 | |||
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 | 48 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | 41 | 91 | |||
| 3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 25 | 79 | |||
| 4 | Cardiff City | 46 | 22 | 10 | 14 | 73 | 54 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | 19 | 76 | |||
| 5 | Leicester City | 46 | 21 | 13 | 12 | 61 | 45 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | 16 | 76 | |||
| 6 | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 16 | 70 | |||
| 7 | Swansea City | 46 | 17 | 18 | 11 | 40 | 37 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 3 | 69 | |||
| 8 | Sheffield United | 46 | 17 | 14 | 15 | 62 | 55 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 7 | 65 | |||
| 9 | Reading | 46 | 17 | 12 | 17 | 68 | 63 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 5 | 63 | |||
| 10 | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | -9 | 63 | |||
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | 8 | 62 | |||
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 | 58 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | 1 | 60 | |||
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 | 65 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | -7 | 57 | |||
| 14 | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | -10 | 56 | |||
| 15 | Ipswich Town | 46 | 12 | 20 | 14 | 50 | 61 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | -11 | 56 | |||
| 16 | Watford | 46 | 14 | 12 | 20 | 61 | 68 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | -7 | 54 | |||
| 17 | Preston North End | 46 | 13 | 15 | 18 | 58 | 73 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | -15 | 54 | |||
| 18 | Barnsley | 46 | 14 | 12 | 20 | 53 | 69 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | -16 | 54 | |||
| 19 | Coventry City | 46 | 13 | 15 | 18 | 47 | 64 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | -17 | 54 | |||
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62 | 84 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | -22 | 52 | |||
| 21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | -3 | 49 | |||
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 | 69 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | -20 | 47 | |||
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 | 68 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | -25 | 41 | |||
| 24 | Peterborough United | 46 | 8 | 10 | 28 | 46 | 80 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | -34 | 34 | |||
Promosse in Premier League: Newcastle United, West Bromwich Albion
Play-off promozione: Nottingham Forest, Cardiff, Leicester e Blackpool
Retrocessioni: Sheffield Wednesday, Plymouth Argyle e Peterborough
Classifica marcatori 2009-2010
| Pos. | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Peter Whittingham | Cardiff City | 22 |
| 2 | Nicky Maynard | Bristol City | 20 |
| 3 | Gary Hooper | Scunthorpe United | 19 |
| 4 | Michael Chopra | Cardiff City | 18 |
| Charlie Adam | Blackpool | 18 | |
| 6 | Robert Earnshaw | Nottingham Forest | 17 |
| Kevin Nolan | Newcastle United | 17 | |
| Andrew Carroll | Newcastle United | 17 | |
| Gylfi Sigurdsson | Reading | 17 | |
| 10 | Darren Ambrose | Crystal Palace | 15 |
| Billy Sharp | Doncaster Rovers | 15 | |
| 12 | Dudley Campbell | Blackpool | 14 |
| Danny Graham | Watford | 14 | |
| 14 | Peter Lovenkrands | Newcastle United | 13 |
| Dexter Blackstock | Nottingham Forest | 13 | |
| Chris Brunt | West Bromwich Albion | 13 | |
| Graham Dorrans | West Bromwich Albion | 13 | |
| 18 | Richard Cresswell | Sheffield United | 12 |
| Rob Hulse | Derby County | 12 | |
| Heidar Helguson | Watford | 12 | |
| Brett Ormerod | Blackpool | 12 | |
| Darius Henderson | Sheffield United | 12 | |
| Matt Fryatt | Leicester City | 12 | |
| Jay Simpson | Queens Park Rangers | 12 | |
| Daniel Bogdanovic | Barnsley | 12 | |
| Martin Waghorn | Leicester City | 12 |
Classifica assist 2009-2010
| Pos. | Giocatore | Squadra | N. assist |
|---|---|---|---|
| 1 | Graham Dorrans | West Bromwich Albion | 19 |
| 2 | Wayne Routledge | Newcastle United | 15 |
| 3 | Jay Bothroyd | Cardiff City | 13 |
| 4 | Peter Whittingham | Cardiff City | 12 |
| Danny Guthrie | Newcastle United | 12 | |
| 6 | Jobi McAnuff | Reading | 10 |
| Radoslaw Majewski | Nottingham Forest | 10 | |
| 8 | Paul Hayes | Scunthorpe United | 9 |
| George Boyd | Nottingham Forest | 9 | |
| 10 | Marcus Tudgay | Sheffield Wednesday | 8 |
| Darren Ambrose | Crystal Palace | 8 | |
| Mark Yeates | Sheffield United | 8 | |
| Grant Leadbitter | Ipswich Town | 8 | |
| Charlie Adam | Blackpool | 8 | |
| Andrew Carroll | Newcastle United | 8 | |
| Gylfi Sigurdsson | Reading | 8 | |
| 17 | Gary Taylor-Fletcher | Blackpool | 7 |
| Chris Burke | Cardiff City | 7 | |
| Ross Wallace | Preston North End | 7 | |
| Jonás Gutiérrez | Newcastle United | 7 | |
| Paul Anderson | Nottingham Forest | 7 | |
| 22 | Paul Hartley | Bristol City | 6 |
| David Vaughan | Blackpool | 6 | |
| Gary O'Neil | Middlesbrough | 6 | |
| Stephen McPhail | Cardiff City | 6 | |
| John Oster | Doncaster Rovers | 6 | |
| Michael McIndoe | Coventry City | 6 | |
| Dexter Blackstock | Nottingham Forest | 6 | |
| Chris Cohen | Nottingham Forest | 6 | |
| Danny Graham | Watford | 6 | |
| Billy Sharp | Doncaster Rovers | 6 | |
| Keith Treacy | Preston North End | 6 |
| Iscriviti al feed RSS o diventa fan su Facebook così rimarrai sempre aggiornato sui nuovi contenuti! |























