| Formazioni |
| Everton | Chelsea |
| 24 Tim Howard | 1 Petr Cech |
| 15 Sylvain Distin | 26 John Terry |
| 5 Johnny Heitinga | 6 Ricardo Carvalho |
| 3 Leighton Baines | 3 Ashley Cole |
| 18 Phil Neville | 2 Branislav Ivanovic |
| 21 Leon Osman | 12 John Mikel Obi |
| 10 Mikel Arteta | 18 Yuri Zhirkov |
| 7 Diniyar Bilyaletdinov | 8 Frank Lampard |
| 9 Landon Donovan | 15 Florent Malouda |
| 8 Louis Saha | 11 Didier Drogba |
| 17 Tim Cahill | 39 Nicolas Anelka |
| In panchina |
| 1 Carlo Nash | Michael Ballack 13 |
| 23 Philippe Senderos | Paulo Ferreira 19 |
| 22 Ayegbeni Yakubu | Henrique Hilario 40 |
| 14 James Vaughan | Salomon Kalou 21 |
| 19 Dan Gosling | Daniel Sturridge 23 |
| 26 Jack Rodwell | Nemanja Matic 24 |
| 31 Seamus Coleman | Jeffrey Bruma 43 |
| Sostituzioni |
| Jack Rodwell per Mikel Arteta (74) | Michael Ballack per Ashley Cole (57) |
| Dan Gosling per Diniyar Bilyaletdinov (86) | Salomon Kalou per Nicolas Anelka (67) |
| Philippe Senderos per Louis Saha (90) | Daniel Sturridge per John Mikel Obi (76) |
| Ammonizioni |
| Landon Donovan (64) | John Mikel Obi (62) |
| - | Florent Malouda (90) |