12/03/2010 - 12:00 F1 GP del Bahrain prove libere sessione 2
- P2P Eurosport fr Tvants Play
- P2P Eurosport fr Tvants Play
- P2P Eurosport fr StreamTorrent Play
- NO ekstrakl01 pl Freedocast Play
- NO dantespicmotor es Justin Play
- NO formula1_2010 pt Justin Play
- NO cheveyogplive6 fr Justin Play
- NO john2098 en Justin Play
12/03/2010 - 08:00 F1 GP del Bahrain prove libere sessione 1
Risultati prima sessione di prove libere
Pos. | N. | Pilota | Team | Tempo | Distacco | Giri |
---|---|---|---|---|---|---|
1 | 14 | Adrian Sutil | Force India-Mercedes | 1:56.583 | 18 | |
2 | 8 | Fernando Alonso | Ferrari | 1:56.766 | 0.183 | 18 |
3 | 11 | Robert Kubica | Renault | 1:57.041 | 0.458 | 19 |
4 | 7 | Felipe Massa | Ferrari | 1:57.055 | 0.472 | 19 |
5 | 1 | Jenson Button | McLaren-Mercedes | 1:57.068 | 0.485 | 19 |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:57.163 | 0.580 | 19 |
7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.194 | 0.611 | 19 |
8 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:57.199 | 0.616 | 15 |
9 | 6 | Mark Webber | RBR-Renault | 1:57.255 | 0.672 | 17 |
10 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:57.662 | 1.079 | 16 |
11 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.722 | 1.139 | 18 |
12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:57.894 | 1.311 | 20 |
13 | 5 | Sebastian Vettel | RBR-Renault | 1:57.943 | 1.360 | 17 |
14 | 16 | Sebastien Buemi | STR-Ferrari | 1:58.399 | 1.816 | 13 |
15 | 9 | Rubens Barrichello | Williams-Cosworth | 1:58.782 | 2.199 | 11 |
16 | 12 | Vitaly Petrov | Renault | 1:58.880 | 2.297 | 13 |
17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:00.250 | 3.667 | 18 |
18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:01.388 | 4.805 | 11 |
19 | 24 | Timo Glock | Virgin-Cosworth | 2:03.680 | 7.097 | 8 |
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:03.848 | 7.265 | 21 |
21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:03.970 | 7.387 | 15 |
22 | 25 | Lucas di Grassi | Virgin-Cosworth | No time | 2 | |
23 | 21 | Bruno Senna | HRT-Cosworth | No time | 3 | |
24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
Risultati seconda sessione di prove libere
Pos. | N. | Pilota | Team | Tempo | Distacco | Giri |
---|---|---|---|---|---|---|
1 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.409 | 23 | |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.854 | 0.445 | 22 |
3 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.903 | 0.494 | 23 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1:56.076 | 0.667 | 28 |
5 | 5 | Sebastian Vettel | RBR-Renault | 1:56.459 | 1.050 | 18 |
6 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.501 | 1.092 | 26 |
7 | 7 | Felipe Massa | Ferrari | 1:56.555 | 1.146 | 30 |
8 | 12 | Vitaly Petrov | Renault | 1:56.750 | 1.341 | 26 |
9 | 8 | Fernando Alonso | Ferrari | 1:57.140 | 1.731 | 25 |
10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:57.255 | 1.846 | 24 |
11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:57.352 | 1.943 | 27 |
12 | 14 | Adrian Sutil | Force India-Mercedes | 1:57.361 | 1.952 | 29 |
13 | 9 | Rubens Barrichello | Williams-Cosworth | 1:57.452 | 2.043 | 21 |
14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:57.833 | 2.424 | 29 |
15 | 11 | Robert Kubica | Renault | 1:58.155 | 2.746 | 29 |
16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:59.799 | 4.390 | 31 |
17 | 6 | Mark Webber | RBR-Renault | 2:00.444 | 5.035 | 12 |
18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.873 | 5.464 | 23 |
19 | 18 | Jarno Trulli | Lotus-Cosworth | 2:00.990 | 5.581 | 14 |
20 | 24 | Timo Glock | Virgin-Cosworth | 2:02.037 | 6.628 | 3 |
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:02.188 | 6.779 | 21 |
22 | 21 | Bruno Senna | HRT-Cosworth | 2:06.968 | 11.559 | 17 |
23 | 16 | Sebastien Buemi | STR-Ferrari | No time | 1 | |
24 | 20 | Karun Chandhok | HRT-Cosworth | No time | 0 |
Iscriviti al feed RSS o diventa fan su Facebook così rimarrai sempre aggiornato sui nuovi contenuti! |