14/03/2010 - 13:00 F1 GP del Bahrain gara streaming live
Risultati finali
Pos. | N. | Pilota | Team | Giri | Tempo/Ritirato | Pos. griglia | P.ti |
---|---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 | 25 |
2 | 7 | Felipe Massa | Ferrari | 49 | +16.0 secs | 2 | 18 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 49 | +23.1 secs | 4 | 15 |
4 | 5 | Sebastian Vettel | RBR-Renault | 49 | +38.7 secs | 1 | 12 |
5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 49 | +40.2 secs | 5 | 10 |
6 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 49 | +44.1 secs | 7 | 8 |
7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.2 secs | 8 | 6 |
8 | 6 | Mark Webber | RBR-Renault | 49 | +46.3 secs | 6 | 4 |
9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | +53.0 secs | 12 | 2 |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 49 | +62.4 secs | 11 | 1 |
11 | 11 | Robert Kubica | Renault | 49 | +69.0 secs | 9 | |
12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +82.9 secs | 10 | |
13 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | +92.6 secs | 18 | |
14 | 10 | Nico Hulkenberg | Williams-Cosworth | 48 | +1 Lap | 13 | |
15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 Laps | 21 | |
16 | 16 | Sebastien Buemi | STR-Ferrari | 46 | +3 Laps | 15 | |
17 | 18 | Jarno Trulli | Lotus-Cosworth | 46 | Idraulica | 20 | |
Rit. | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | Idraulica | 14 | |
Rit. | 21 | Bruno Senna | HRT-Cosworth | 17 | Meccanico | 23 | |
Rit. | 24 | Timo Glock | Virgin-Cosworth | 16 | Cambio | 19 | |
Rit. | 12 | Vitaly Petrov | Renault | 13 | Sospensione | 17 | |
Rit. | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 11 | Idraulica | 16 | |
Rit. | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | Idraulica | 22 | |
Rit. | 20 | Karun Chandhok | HRT-Cosworth | 1 | Incidente | 24 |
- NO Orso46 it Freedocast Play
- NO specialsport it Ustream Play
- P2P CCTV-5 zh Tvants 724 Play
- P2P CCTV-5 zh Tvants 534 Play
- P2P CCTV-5 zh SopCast 520 Play
- P2P Star Sports Taiwan SopCast 520 Play
- P2P CCTV-5 zh UUSEE 450 Play
- P2P CCTV-5 zh Tvants 447 Play
- P2P CCTV-5 zh Tvants 351 Play
- P2P TRT1 tr Tvants 339 Play
- P2P TRT1 tr StreamTorrent 339 Play
- P2P CCTV-5 zh Tvuplayer 330 Play
- NO CCTV-5 zh PPlive Play
- P2P CCTV-5 zh StreamTorrent Play
- P2P Star Sports Taiwan UUSEE Play
- P2P Star Sports Taiwan PPstream Play
- NO supersport (pass: fezzer) en Ustream Play
Griglia di partenza
Pos. | N. | Pilota | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:55.029 | 1:53.883 | 1:54.101 |
2 | 7 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 |
3 | 8 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 |
4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 |
5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:55.463 | 1:54.682 | 1:55.241 |
6 | 6 | Mark Webber | RBR-Renault | 1:55.298 | 1:54.318 | 1:55.284 |
7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:55.593 | 1:55.105 | 1:55.524 |
8 | 1 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 |
9 | 11 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 |
11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:55.969 | 1:55.330 | |
12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.653 | |
13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.375 | 1:55.857 | |
14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:56.428 | 1:56.237 | |
15 | 16 | Sebastien Buemi | STR-Ferrari | 1:56.189 | 1:56.265 | |
16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:56.541 | 1:56.270 | |
17 | 12 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | |
18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:57.071 | ||
19 | 24 | Timo Glock | Virgin-Cosworth | 1:59.728 | ||
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:59.852 | ||
21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.313 | ||
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:00.587 | ||
23 | 21 | Bruno Senna | HRT-Cosworth | 2:03.240 | ||
24 | 20 | Karun Chandhok | HRT-Cosworth | 2:04.904 |
Iscriviti al feed RSS o diventa fan su Facebook così rimarrai sempre aggiornato sui nuovi contenuti! |