Risultati di calcio del 9 marzo 2010 (09/03/2010)
ARGENTINA: Primera División | |||||
---|---|---|---|---|---|
01:15 | Arsenal Sarandi | 3 - 0 | Colon | (1 - 0) | |
AUSTRIA: ÖFB Cup | |||||
18:30 | Dornbirn | 0 - 2 | Ried | (0 - 1) | |
19:00 | Admira | 1 - 0 (dopo rig.) | Gratkorn | (0 - 0) | |
19:00 | A. Kärnten | 3 - 2 | First Vienna | (1 - 2) | |
19:00 | FC Lustenau | 1 - 3 | W. Neustadt | (0 - 1) | |
19:00 | Innsbruck | 0 - 1 | A. Lustenau | (0 - 1) | |
19:00 | LASK Linz | 1 - 0 | Austria Wien | (1 - 0) | |
BRASILE: Campeonato Paulista | |||||
01:00 | Palmeiras | 3 - 2 | Sertaozinho | (1 - 1) | |
COMPETIZIONI EUROPEE: Champions League | |||||
20:45 | Arsenal | 5 - 0 | Porto | (2 - 0) | |
20:45 | Fiorentina | 3 - 2 | Bayern | (1 - 0) | |
COPPA D'ASIA: AFC Champions League | |||||
07:30 | Changchun Yatai(Chn) | 9 - 0 | Persipura (Idn) | (3 - 0) | |
09:30 | Melbourne Vict.(Aus) | 0 - 2 | Seongnam Ilhwa (Kor) | (0 - 1) | |
11:00 | Jeonbuk Motors (Kor) | 1 - 2 | Kashima (Jpn) | (1 - 0) | |
11:00 | Kawasaki-F (Jpn) | 1 - 3 | Beijing Guoan (Chn) | (1 - 1) | |
15:00 | Esteghlal (Irn) | 0 - 0 | Al-Jazira (Uae) | (0 - 0) | |
16:20 | Al-Wahda (Uae) | 1 - 2 | Bunyodkor (Uzb) | (0 - 1) | |
16:40 | Al-Gharafa (Qat) | 3 - 2 | Al-Ahli Jeddah (Ksa) | (1 - 1) | |
18:35 | Al-Ittihad (Ksa) | 2 - 2 | Zob Ahan (Irn) | (2 - 0) | |
ESTONIA: Meistriliiga | |||||
15:00 | Flora Paide | 1 - 0 | Kohtla-Jarve Lootus | (0 - 0) | |
15:00 | Sillamäe Kalev | 1 - 2 | F. Tallinn | (1 - 2) | |
16:00 | Kuressaare | 2 - 3 | Maag Tammeka | (1 - 0) | |
17:45 | L. Tallinn | 3 - 0 | Trans Narva | (1 - 0) | |
18:30 | Nomme Kalju | 1 - 0 | Viljandi Tulevik | (1 - 0) | |
FINLANDIA: Liiga Cup | |||||
17:30 | Tampere Utd | 0 - 1 | JJK | (0 - 1) | |
FRANCIA: National | |||||
19:00 | Luzenac | - | Hyeres | POST | |
GALLES: Premier | |||||
20:30 | Bala Town | 1 - 1 | Newtown | (0 - 0) | |
20:30 | Caersws | - | Porthmadog | POST | |
20:30 | Carmarthen | 1 - 2 | TNS | (0 - 0) | |
20:30 | Llanelli | 1 - 0 | Port Talbot | (1 - 0) | |
20:30 | Welshpool | 0 - 1 | Connah's Q. | (0 - 1) | |
GERMANIA: 3. Liga | |||||
18:30 | Aue | 2 - 0 | Unterhaching | (0 - 0) | |
18:30 | Bayern (Am) | - | Jena | POST | |
18:30 | Erfurt | 2 - 1 | Ingolstadt | (1 - 1) | |
18:30 | Sandhausen | - | Dresda | POST | |
18:30 | Stuttgart (Am) | - | Wuppertaler | POST | |
GERMANIA: Regionalliga North | |||||
19:00 | TB Berlin | 1 - 1 | Babelsberg | (0 - 0) | |
GERMANIA: Regionalliga Ovest | |||||
19:00 | Dusseldorf (Am) | 2 - 1 | Elversberg | (1 - 0) | |
19:00 | Worms | 1 - 1 | Colonia (Am) | (0 - 1) | |
INGHILTERRA: Premier League | |||||
20:45 | Portsmouth | 1 - 2 | Birmingham | (0 - 2) | |
20:45 | Sunderland | 4 - 0 | Bolton | (1 - 0) | |
INGHILTERRA: Championship | |||||
20:30 | Peterborough | 1 - 0 | Sheffield Utd | (1 - 0) | |
20:45 | Ipswich | 2 - 0 | Cardiff | (1 - 0) | |
20:45 | Preston | 1 - 1 | Doncaster | (1 - 1) | |
20:45 | Watford | - | Crystal Palace | POST | |
20:45 | Watford | 0 - 1 | Swansea | (0 - 1) | |
20:45 | West Brom | 1 - 0 | Sheffield Wed | (0 - 0) | |
21:00 | Crystal Palace | 0 - 1 | Bristol City | (0 - 0) | |
21:00 | QPR | 2 - 0 | Plymouth | (1 - 0) | |
INGHILTERRA: League One | |||||
20:45 | Carlisle | 1 - 3 | Millwall | (0 - 1) | |
20:45 | Milton Keynes | 2 - 1 | Swindon | (2 - 0) | |
20:45 | Oldham | 2 - 0 | Leyton Orient | (1 - 0) | |
20:45 | Tranmere | 1 - 4 | Leeds | (1 - 3) | |
INGHILTERRA: League Two | |||||
20:45 | Accrington | 1 - 1 | Macclesfield | (0 - 0) | |
20:45 | Bury | 1 - 1 | Darlington | (1 - 1) | |
20:45 | Crewe | 4 - 2 | Grimsby | (2 - 2) | |
20:45 | Notts County | 1 - 0 | Chesterfield | (1 - 0) | |
20:45 | Port Vale | 2 - 1 | Bradford | (0 - 1) | |
INGHILTERRA: Blue Square Premier | |||||
20:45 | Crawley | 2 - 1 | Wimbledon | (1 - 1) | |
20:45 | Histon | 1 - 0 | Tamworth | (1 - 0) | |
20:45 | Kettering | 0 - 1 | Cambridge Utd | (0 - 0) | |
20:45 | Luton | 2 - 1 | Forest Green | (1 - 0) | |
20:45 | Oxford Utd | 1 - 2 | Hayes & Yeading | (0 - 2) | |
20:45 | Rushden | - | Chester | POST | |
20:45 | Stevenage | 4 - 0 | Barrow | (2 - 0) | |
20:45 | Wrexham | 1 - 1 | Altrincham | (1 - 0) | |
20:45 | York | 1 - 2 | Salisbury | (1 - 0) | |
INGHILTERRA: Blue Square North | |||||
20:45 | Alfreton | 5 - 0 | Droylsden | (3 - 0) | |
20:45 | Blyth | 0 - 0 | Workington | (0 - 0) | |
20:45 | Gainsborough | 2 - 1 | Hyde United | (1 - 1) | |
20:45 | Harrogate | - | Farsley | POST | |
20:45 | Northwich | 2 - 2 | Corby | (1 - 0) | |
20:45 | Stalybridge | 0 - 1 | Southport | (0 - 1) | |
INGHILTERRA: Blue Square South | |||||
20:45 | Dover | 0 - 2 | Worcester | (0 - 0) | |
20:45 | Hampton | 1 - 2 | Dorchester | (0 - 2) | |
20:45 | Thurrock | 1 - 2 | Braintree | (1 - 1) | |
SCOZIA: Premier League | |||||
20:45 | Kilmarnock | 0 - 2 | Rangers | (0 - 0) | |
20:45 | St Mirren | 0 - 0 | Motherwell | (0 - 0) | |
SCOZIA: Division 1 | |||||
20:45 | Airdrie | 1 - 1 | Dunfermline | (1 - 0) | |
20:45 | Inverness CT | 3 - 1 | Queen of South | (1 - 0) | |
20:45 | Raith | 2 - 1 | Ross County | (0 - 1) | |
SCOZIA: Division 2 | |||||
20:30 | Stenhousemuir | 2 - 0 | Peterhead | (0 - 0) | |
20:45 | Brechin | 1 - 0 | Stirling | (1 - 0) | |
20:45 | Cowdenbeath | 2 - 1 | Arbroath | (0 - 1) | |
20:45 | Dumbarton | 3 - 1 | Alloa | (1 - 0) | |
20:45 | East Fife | 1 - 1 | Clyde | (0 - 1) | |
SCOZIA: Division 3 | |||||
20:45 | Albion Rovers | 4 - 1 | Berwick | (0 - 1) | |
20:45 | Elgin | - | Stranraer | POST | |
20:45 | Forfar | 0 - 1 | Queens Park | (0 - 0) | |
20:45 | Livingston | 2 - 0 | East Stirling | (1 - 0) | |
SINGAPORE: S-League | |||||
12:45 | Tampines | 3 - 0 | Young Lions | (1 - 0) | |
SUD AMERICA: Copa Libertadores | |||||
23:00 | Bolivar (Bol) | 0 - 0 | Estudiantes L.P (Arg) | (0 - 0) | |
23:00 | Rac. Montevideo(Uru) | 2 - 1 | Cerro Porteno (Par) | (1 - 0) | |
UNGHERIA: Coppa di Lega | |||||
17:00 | Videoton | 1 - 0 | Nyiregyhaza | (1 - 0) | |
18:00 | Paks | 1 - 1 | Ferencvaros | (0 - 0) | |
18:00 | Ujpest | 2 - 0 | Haladas | (1 - 0) |
Iscriviti al feed RSS o diventa fan su Facebook così rimarrai sempre aggiornato sui nuovi contenuti! |