27/06/2010 - 14:00 Automobilismo - Formula 1 - GP d'Europa streaming live
- P2P calciolink7 it Veetle 380 Play
- P2P calciolink4 it Veetle 330 Play
- P2P TVR1 ro SopCast 897 Play
- P2P CCTV-5 zh Tvants 724 Play
- P2P CCTV-5 zh Tvants 534 Play
- P2P CCTV-5 zh SopCast 520 Play
- P2P Star Sports Taiwan SopCast 520 Play
- P2P CCTV-5 zh UUSEE 450 Play
- P2P CCTV-5 zh Tvants 447 Play
- NO RTL Klub (password: amiga777) hu Ustream 400 Play
- P2P CCTV-5 zh Tvants 351 Play
- P2P TRT1 tr Tvants 339 Play
- P2P TRT1 tr StreamTorrent 339 Play
- NO TRT1 tr mms 339 Play
- P2P CCTV-5 zh Tvuplayer 330 Play
- NO verfutbolenvivo es Zonein 250 Play
- NO Livesport1 Tv3 de Web (Flash) 225 Play
- NO LeeStreams CH2 en Web (Flash) 200 Play
- NO CCTV-5 zh PPlive Play
- P2P CCTV-5 zh StreamTorrent Play
- P2P Star Sports Taiwan UUSEE Play
- P2P Star Sports Taiwan PPstream Play
- NO laSexta (Spain only) es Web (Flash) Play
Griglia di partenza
Pos. | N. | Pilota | Team | Q1 | Q2 | Q3 | Giri |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.324 | 1:38.015 | 1:37.587 | 18 |
2 | 6 | Mark Webber | RBR-Renault | 1:38.549 | 1:38.041 | 1:37.662 | 21 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.697 | 1:38.158 | 1:37.969 | 17 |
4 | 8 | Fernando Alonso | Ferrari | 1:38.472 | 1:38.179 | 1:38.075 | 23 |
5 | 7 | Felipe Massa | Ferrari | 1:38.657 | 1:38.046 | 1:38.127 | 22 |
6 | 11 | Robert Kubica | Renault | 1:38.132 | 1:38.062 | 1:38.137 | 18 |
7 | 1 | Jenson Button | McLaren-Mercedes | 1:38.360 | 1:38.399 | 1:38.210 | 22 |
8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:38.843 | 1:38.523 | 1:38.428 | 23 |
9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.449 | 1:38.326 | 1:38.428 | 23 |
10 | 12 | Vitaly Petrov | Renault | 1:39.004 | 1:38.552 | 1:38.523 | 21 |
11 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.096 | 1:38.586 | 15 | |
12 | 4 | Nico Rosberg | Mercedes GP | 1:38.752 | 1:38.627 | 12 | |
13 | 14 | Adrian Sutil | Force India-Mercedes | 1:39.021 | 1:38.851 | 14 | |
14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.969 | 1:38.884 | 15 | |
15 | 3 | Michael Schumacher | Mercedes GP | 1:38.994 | 1:39.234 | 19 | |
16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.003 | 1:39.264 | 16 | |
17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.128 | 1:39.458 | 16 | |
18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.343 | 9 | ||
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:40.658 | 11 | ||
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:40.882 | 11 | ||
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.086 | 11 | ||
22 | 24 | Timo Glock | Virgin-Cosworth | 1:42.140 | 9 | ||
23 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.600 | 9 | ||
24 | 21 | Bruno Senna | HRT-Cosworth | 1:42.851 | 10 |
Ordine d'arrivo
Pos. | N. | Pilota | Team | Giri | Tempo/Causa ritiro | Pos. griglia | P.ti |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 57 | 1:40:29.571 | 1 | 25 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 57 | +5.0 secs | 3 | 18 |
3 | 1 | Jenson Button | McLaren-Mercedes | 57 | +7.6 secs | 7 | 15 |
4 | 9 | Rubens Barrichello | Williams-Cosworth | 57 | +20.6 secs | 9 | 12 |
5 | 11 | Robert Kubica | Renault | 57 | +22.1 secs | 6 | 10 |
6 | 14 | Adrian Sutil | Force India-Mercedes | 57 | +25.1 secs | 13 | 8 |
7 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 57 | +30.9 secs | 18 | 6 |
8 | 16 | Sebastien Buemi | STR-Ferrari | 57 | +31.2 secs | 11 | 4 |
9 | 8 | Fernando Alonso | Ferrari | 57 | +32.8 secs | 4 | 2 |
10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 57 | +42.4 secs | 16 | 1 |
11 | 12 | Vitaly Petrov | Renault | 57 | +43.2 secs | 10 | |
12 | 4 | Nico Rosberg | Mercedes GP | 57 | +44.3 secs | 12 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 57 | +45.8 secs | 14 | |
14 | 7 | Felipe Massa | Ferrari | 57 | +46.6 secs | 5 | |
15 | 17 | Jaime Alguersuari | STR-Ferrari | 57 | +48.2 secs | 17 | |
16 | 3 | Michael Schumacher | Mercedes GP | 57 | +48.8 secs | 15 | |
17 | 25 | Lucas di Grassi | Virgin-Cosworth | 56 | +1 Lap | 21 | |
18 | 24 | Timo Glock | Virgin-Cosworth | 55 | +2 Laps | 22 | |
19 | 20 | Karun Chandhok | HRT-Cosworth | 55 | +2 Laps | 23 | |
20 | 21 | Bruno Senna | HRT-Cosworth | 55 | +2 Laps | 24 | |
21 | 18 | Jarno Trulli | Lotus-Cosworth | 53 | +4 Laps | 19 | |
Ret | 10 | Nico Hulkenberg | Williams-Cosworth | 49 | +8 Laps | 8 | |
Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 8 | Incidente | 20 | |
Ret | 6 | Mark Webber | RBR-Renault | 8 | Incidente | 2 |
Classifica piloti
Pos. | Pilota | Nazionalità | Team | Punti |
---|---|---|---|---|
1 | Lewis Hamilton | Inghilterra | McLaren-Mercedes | 127 |
2 | Jenson Button | Inghilterra | McLaren-Mercedes | 121 |
3 | Sebastian Vettel | Germania | RBR-Renault | 115 |
4 | Mark Webber | Australia | RBR-Renault | 103 |
5 | Fernando Alonso | Spagna | Ferrari | 96 |
6 | Robert Kubica | Polonia | Renault | 83 |
7 | Nico Rosberg | Germania | Mercedes GP | 74 |
8 | Felipe Massa | Brasile | Ferrari | 67 |
9 | Michael Schumacher | Germania | Mercedes GP | 34 |
10 | Adrian Sutil | Germania | Force India-Mercedes | 31 |
11 | Rubens Barrichello | Brasile | Williams-Cosworth | 19 |
12 | Vitantonio Liuzzi | Italia | Force India-Mercedes | 12 |
13 | Sebastien Buemi | Svizzera | STR-Ferrari | 9 |
14 | Kamui Kobayashi | Giapponese | BMW Sauber-Ferrari | 7 |
15 | Vitaly Petrov | Russia | Renault | 6 |
16 | Jaime Alguersuari | Spagna | STR-Ferrari | 3 |
17 | Pedro de la Rosa | Spagna | BMW Sauber-Ferrari | 1 |
18 | Nico Hulkenberg | Germania | Williams-Cosworth | 1 |
19 | Heikki Kovalainen | Finlandia | Lotus-Cosworth | 0 |
20 | Karun Chandhok | India | HRT-Cosworth | 0 |
21 | Lucas di Grassi | Brasile | Virgin-Cosworth | 0 |
22 | Jarno Trulli | Italia | Lotus-Cosworth | 0 |
23 | Bruno Senna | Brasile | HRT-Cosworth | 0 |
24 | Timo Glock | Germania | Virgin-Cosworth | 0 |
Classifica costruttori
Pos. | Team | Punti |
---|---|---|
1 | McLaren-Mercedes | 248 |
2 | RBR-Renault | 218 |
3 | Ferrari | 163 |
4 | Mercedes GP | 108 |
5 | Renault | 89 |
6 | Force India-Mercedes | 43 |
7 | Williams-Cosworth | 20 |
8 | STR-Ferrari | 12 |
9 | BMW Sauber-Ferrari | 8 |
10 | Lotus-Cosworth | 0 |
11 | HRT-Cosworth | 0 |
12 | Virgin-Cosworth | 0 |
Iscriviti al feed RSS o diventa fan su Facebook così rimarrai sempre aggiornato sui nuovi contenuti! |