Risultati di calcio del 20 agosto 2010 (20/08/2010)
AUSTRALIA: A-League | ||||
---|---|---|---|---|
12:00 | Adelaide | 3 - 2 | Melbourne Heart | (1 - 1) |
AUSTRIA: Erste liga | ||||
18:30 | Altach | 2 - 1 | St. Polten | (0 - 0) |
18:30 | A. Lustenau | 1 - 2 | FC Lustenau | (1 - 1) |
18:30 | First Vienna | 1 - 1 | Gratkorn | (1 - 1) |
18:30 | Grodig | 3 - 2 | Hartberg | (2 - 0) |
20:30 | St. Andra | 1 - 2 | Admira | (0 - 0) |
AUSTRIA: Regionalliga Est | ||||
19:00 | Austria (Am) | 2 - 0 | Sollenau | (1 - 0) |
19:30 | Horn | 0 - 0 | Baumgarten | (0 - 0) |
19:30 | Waidhofen/Ybbs | 2 - 2 | Ostbahn XI | (0 - 1) |
19:30 | Wiener | 0 - 1 | Schwechat | (0 - 1) |
AUSTRIA: Liga Regionalna Central | ||||
18:00 | Leoben | 3 - 3 | Austria Klagenfurt | (2 - 0) |
19:00 | Pasching | 0 - 0 | Klagenfurt | (0 - 0) |
19:00 | Sturm (Am) | 2 - 2 | Allerheiligen | (1 - 1) |
19:00 | Voitsberg | 0 - 1 | LASK Linz (Am) | (0 - 1) |
19:00 | Weiz | 1 - 1 | Feldkirchen | (0 - 0) |
19:00 | Wels | 1 - 1 | BW Linz | (0 - 0) |
20:00 | St. Florian | 3 - 1 | Vocklamarkt | (2 - 1) |
BELGIO: Jupiler League | ||||
20:30 | St. Truiden | 1 - 0 | St. Liege | (1 - 0) |
COLOMBIA: Coppa | ||||
02:30 | Santa Fe | 2 - 0 | Real Cartagena | (1 - 0) |
CROAZIA: 1. HNL | ||||
18:00 | NK Zagabria | 2 - 1 | Zaprešić | (1 - 1) |
DANIMARCA: Viasat Division | ||||
19:00 | Roskilde | 0 - 2 | Aarhus | (0 - 0) |
19:00 | Viborg | 3 - 2 | Skive | (1 - 2) |
DANIMARCA: 2 Divisione Est | ||||
18:30 | Herlev | 4 - 1 | Greve | (3 - 0) |
DANIMARCA: 2 Divisione Ovest | ||||
18:30 | Lindholm | 1 - 4 | Blokhus | (0 - 3) |
FINLANDIA: Veikkausliiga | ||||
18:00 | Jaro | 2 - 0 | Mariehamn | (2 - 0) |
FRANCIA: Ligue 2 | ||||
20:00 | Clermont | 1 - 2 | Angers | (1 - 1) |
20:00 | Evian Thonon Gaillard | 1 - 2 | Tours | (0 - 1) |
20:00 | Istres | 1 - 1 | Dijon | (0 - 0) |
20:00 | Le Havre | 2 - 1 | Reims | (0 - 1) |
20:00 | Le Mans | 0 - 2 | Chateauroux | (0 - 2) |
20:00 | Metz | 1 - 0 | Vannes | (1 - 0) |
20:00 | Nimes | 1 - 0 | Grenoble | (0 - 0) |
20:00 | Sedan | 1 - 1 | Boulogne | (0 - 1) |
20:00 | Troyes | 3 - 0 | Ajaccio | (0 - 0) |
20:30 | Laval | 0 - 0 | Nantes | (0 - 0) |
FRANCIA: National | ||||
19:00 | Gap Hautes-Alpes | 2 - 1 | Orleans | (1 - 0) |
20:00 | Beauvais | 2 - 2 | Alfortville U | (1 - 1) |
20:00 | Guingamp | 0 - 0 | Strasburgo | (0 - 0) |
GALLES: Premier | ||||
20:30 | Aberystwyth | 2 - 2 | Newtown | (0 - 0) |
20:30 | Llanelli | 0 - 3 | Port Talbot | (0 - 0) |
GERMANIA: Bundesliga | ||||
20:30 | Bayern | 2 - 1 | Wolfsburg | (1 - 0) |
GERMANIA: 2. Bundesliga | ||||
18:00 | Aachen | 2 - 2 | Union Berlino | (1 - 1) |
18:00 | FSV Frankfurt | 2 - 1 | Bielefeld | (2 - 0) |
18:00 | Hertha | 3 - 2 | Oberhausen | (1 - 1) |
GERMANIA: 3. Liga | ||||
19:00 | Stuttgart (Am) | 1 - 2 | Koblenz | (0 - 1) |
19:15 | Dresda | 3 - 0 | Saarbrucken | (1 - 0) |
GERMANIA: Regionalliga North | ||||
19:00 | Braunschweig (Am) | 0 - 0 | RB Leipzig | (0 - 0) |
19:00 | Turkiyemspor | 2 - 4 | Wolfsburg (Am) | (1 - 0) |
GERMANIA: Regionalliga South | ||||
18:30 | Weiden | 1 - 1 | Darmstadt | (1 - 1) |
19:15 | Monaco 1860 (Am) | 4 - 2 | Worms | (2 - 1) |
GERMANIA: Regionalliga Ovest | ||||
19:00 | Lotte | 0 - 0 | Moenchengladbach (Am) | (0 - 0) |
19:00 | Trier | 2 - 4 | Wuppertaler | (0 - 2) |
IRLANDA: Premier League | ||||
20:45 | Dundalk | 1 - 2 | Bohemians D. | (1 - 1) |
20:45 | Galway | 2 - 1 | Drogheda | (0 - 0) |
20:45 | St. Patricks | 0 - 0 | Sligo | (0 - 0) |
20:45 | UC Dublin | 1 - 2 | Fingal | (1 - 1) |
21:00 | Shamrock | 4 - 1 | Bray | (4 - 0) |
IRLANDA: Division 1 | ||||
20:45 | Cork City | 0 - 1 | Waterford | (0 - 1) |
20:45 | Limerick | 0 - 1 | Derry City | (0 - 0) |
21:00 | Finn Harps | 3 - 2 | Salthill Devon | (2 - 1) |
21:00 | Monaghan | 2 - 0 | Longford | (1 - 0) |
ISRAELE: Leumit League | ||||
15:30 | I. Ramat HaSharon | 0 - 0 | Hapoel Rishon Letzion | (0 - 0) |
15:30 | Maccabi Irony Bat Yam | 0 - 2 | Sectzya Nes Ziona | (0 - 0) |
ITALIA: Serie B | ||||
20:45 | Atalanta | 2 - 0 | Vicenza | (2 - 0) |
NORD E CENTRO AMERICA: CONCACAF Champions League | ||||
04:00 | Marathon | 2 - 1 | Seattle | (2 - 1) |
OLANDA: Eredivisie | ||||
20:45 | Excelsior | 4 - 2 | Nijmegen | (0 - 1) |
OLANDA: Eerste Divisie | ||||
18:45 | Veendam | 1 - 4 | G.A. Eagles | (0 - 2) |
20:00 | Cambuur | 2 - 1 | Emmen | (0 - 0) |
20:00 | Fort. Sittard | 0 - 4 | Den Bosch | (0 - 3) |
20:00 | Helmond | 1 - 0 | Apeldoorn | (1 - 0) |
20:00 | Roosendaal | 1 - 2 | Eindhoven | (0 - 0) |
20:00 | Sparta Rotterdam | 12 - 1 | Almere | (6 - 0) |
20:00 | Volendam | 1 - 0 | Dordrecht | (1 - 0) |
20:00 | Waalwijk | 3 - 0 | Stormvogels/Telstar | (2 - 0) |
POLONIA: Ekstraklasa | ||||
17:45 | Polonia W. | 2 - 1 | Zaglebie | (0 - 1) |
20:00 | Slask | 0 - 1 | Legia | (0 - 0) |
POLONIA: Division 1 | ||||
18:00 | Podbeskidzie | 1 - 0 | Odra W. | (1 - 0) |
19:00 | Piast | 0 - 0 | Ostrowiec | (0 - 0) |
19:00 | Warta | 4 - 1 | LKS Lodz | (0 - 1) |
PORTOGALLO: Portuguese Liga | ||||
21:15 | Academica | 1 - 1 | Olhanense | (0 - 0) |
REPUBBLICA CECA: Gambrinus liga | ||||
17:30 | Hradec Kralove | 1 - 0 | Jablonec | (1 - 0) |
REPUBBLICA CECA: Division 2 | ||||
17:00 | Dukla Praga | 2 - 0 | Trinec | (2 - 0) |
17:00 | Sezimovo Usti | 2 - 0 | Jihlava | (0 - 0) |
ROMANIA: Liga I | ||||
17:00 | Sportul Stud. | 3 - 0 | CFR Cluj | (1 - 0) |
19:30 | Rapid Bucarest | 2 - 0 | G. Bistrita | (1 - 0) |
RUSSIA: Premier League | ||||
19:00 | FK Rostov | 1 - 1 | Nalchik | (0 - 1) |
SUDAFRICA: Coppa MTN 8 | ||||
20:00 | Ajax Cape Town | 2 - 1 (0 - 0) (dopo rig.) | Mamelodi Sundowns | (0 - 0) |
SUD AMERICA: Copa Sudamericana | ||||
00:30 | Club Guarani (Par) | 2 - 0 | River Plate (Uru) | (0 - 0) |
02:50 | Palmeiras (Bra) | 3 - 0 | Vitoria (Bra) | (1 - 0) |
SVEZIA: Superettan | ||||
19:20 | Orgryte | 2 - 0 | Östers | (1 - 0) |
TURCHIA: Superliga | ||||
20:00 | Kayserispor | 1 - 0 | Karabukspor | (1 - 0) |
20:00 | Konyaspor | 2 - 1 | Eskisehirspor | (1 - 0) |
TURCHIA: Bank Asya 1. Lig | ||||
20:00 | Adanaspor | 0 - 0 | Mersin I.Y. | (0 - 0) |
UCRAINA: Premier League | ||||
18:00 | Obolon Kiev | 1 - 0 | Zorya | (1 - 0) |
UNGHERIA: NB I | ||||
19:00 | Lombard Papa | 5 - 1 | Haladas | (1 - 1) |
Iscriviti al feed RSS o diventa fan su Facebook così rimarrai sempre aggiornato sui nuovi contenuti! |