Risultati di calcio del 22 febbraio 2011 (22/02/2011)
AMICHEVOLI: Club Friendly |
14:00 | Silkeborg | 1 - 2 | Karpaty | (1 - 2) |
14:30 | Zizkov | 1 - 1 | Jihlava | (1 - 0) |
15:00 | Sevastopol | 2 - 0 | Ventspils | (1 - 0) |
16:30 | Cartagena | 0 - 3 | Stabaek | (0 - 1) |
17:00 | Houston | 2 - 2 | Seattle | (1 - 0) |
18:00 | Elfsborg | 3 - 1 | Orgryte | (1 - 0) |
18:15 | Slask | 1 - 0 | Kluczbork | (0 - 0) |
ARGENTINA: Primera División |
01:10 | Godoy Cruz | 0 - 2 | San Lorenzo | (0 - 0) |
CILE: Primera División |
22:00 | O Higgins | 2 - 3 | U. Catolica | (1 - 2) |
COMPETIZIONI EUROPEE: Champions League |
20:45 | FC Copenhagen | 0 - 2 | Chelsea | (0 - 1) |
20:45 | Lione | 1 - 1 | Real Madrid | (0 - 0) |
COMPETIZIONI EUROPEE: Europa League |
18:00 | CSKA Mosca | 1 - 1 | PAOK | (0 - 0) |
FRANCIA: National |
20:00 | Luzenac | - | Gueugnon | POST |
GERMANIA: 3. Liga |
19:00 | Bayern (Am) | - | Babelsberg | POST |
19:00 | Stuttgart (Am) | 2 - 1 | Heidenheim | (2 - 1) |
GERMANIA: Regionalliga North |
19:00 | Kiel | - | Amburgo (Am) | POST |
GERMANIA: Regionalliga Ovest |
19:00 | Bielefeld (Am) | 0 - 0 | Verl | (0 - 0) |
19:00 | Bochum (Am) | 4 - 0 | Leverkusen (Am) | (3 - 0) |
19:00 | Wuppertaler | 1 - 3 | Trier | (0 - 2) |
INGHILTERRA: Premier League |
21:00 | Blackpool | 3 - 1 | Tottenham | (2 - 0) |
INGHILTERRA: Championship |
20:45 | Burnley | - | Middlesbrough | POST |
20:45 | Cardiff | 2 - 0 | Leicester | (1 - 0) |
20:45 | Coventry | 0 - 1 | Swansea | (0 - 0) |
20:45 | Derby | 0 - 1 | Hull | (0 - 0) |
20:45 | Leeds | 3 - 3 | Barnsley | (2 - 1) |
20:45 | Norwich | 1 - 1 | Doncaster | (1 - 0) |
20:45 | Nottingham | 2 - 2 | Preston | (0 - 1) |
20:45 | Portsmouth | 1 - 0 | Crystal Palace | (0 - 0) |
20:45 | Scunthorpe | 3 - 2 | Sheffield Utd | (2 - 2) |
20:45 | Watford | 1 - 3 | Bristol City | (1 - 1) |
21:00 | QPR | 2 - 0 | Ipswich | (0 - 0) |
21:00 | Reading | 2 - 1 | Millwall | (1 - 0) |
INGHILTERRA: League One |
20:45 | Bournemouth | 0 - 0 | Sheffield Wed | (0 - 0) |
20:45 | Brentford | 2 - 1 | Tranmere | (1 - 0) |
20:45 | Brighton | 4 - 0 | Plymouth | (2 - 0) |
20:45 | Carlisle | 2 - 2 | Exeter | (2 - 2) |
20:45 | Dagenham & Red. | 1 - 1 | Huddersfield | (0 - 1) |
20:45 | Hartlepool | 0 - 0 | Southampton | (0 - 0) |
20:45 | Milton Keynes | 0 - 0 | Oldham | (0 - 0) |
20:45 | Peterborough | 1 - 1 | Colchester | (1 - 1) |
INGHILTERRA: League Two |
20:45 | Accrington | 3 - 2 | Crewe | (1 - 1) |
20:45 | Bradford | 0 - 1 | Chesterfield | (0 - 1) |
20:45 | Cheltenham | 2 - 2 | Torquay | (0 - 1) |
20:45 | Hereford | 1 - 1 | Northampton | (0 - 0) |
20:45 | Macclesfield | 2 - 0 | Morecambe | (2 - 0) |
20:45 | Port Vale | 1 - 3 | Stevenage | (0 - 2) |
20:45 | Southend | 2 - 1 | Barnet | (2 - 0) |
20:45 | Wycombe | 4 - 1 | Burton | (3 - 0) |
INGHILTERRA: Blue Square Premier |
20:45 | Altrincham | 0 - 0 | York | (0 - 0) |
20:45 | Barrow | 0 - 2 | Tamworth | (0 - 1) |
20:45 | Bath City | 2 - 2 | Newport | (2 - 2) |
20:45 | Crawley | 1 - 0 | Southport | (0 - 0) |
20:45 | Darlington | 1 - 1 | Kidderminster | (0 - 1) |
20:45 | Grimsby | 1 - 1 | Forest Green | (1 - 1) |
20:45 | Histon | 0 - 2 | Cambridge Utd | (0 - 1) |
20:45 | Kettering | 1 - 4 | Gateshead | (1 - 2) |
20:45 | Rushden | 2 - 0 | Eastbourne | (1 - 0) |
20:45 | Wimbledon | 0 - 1 | Wrexham | (0 - 0) |
INGHILTERRA: Blue Square North |
20:45 | Blyth | 2 - 0 | Redditch | (2 - 0) |
20:45 | Boston Utd. | 1 - 1 | Solihull | (0 - 0) |
20:45 | Gainsborough | 2 - 0 | Gloucester | (0 - 0) |
20:45 | Harrogate | 0 - 0 | Guiseley | (0 - 0) |
20:45 | Stafford | - | Eastwood | POST |
20:45 | Telford | 2 - 1 | Alfreton | (1 - 0) |
INGHILTERRA: Blue Square South |
20:45 | Boreham Wood | 2 - 2 | Staines Town | (1 - 0) |
20:45 | Braintree | 5 - 2 | Basingstoke | (2 - 0) |
20:45 | Dorchester | 0 - 2 | Dartford | (0 - 0) |
20:45 | Maidenhead | 0 - 1 | Woking | (0 - 0) |
20:45 | Thurrock | 1 - 1 | Chelmsford | (0 - 0) |
ITALIA: Serie B |
18:30 | Pescara | 1 - 0 | Empoli | (0 - 0) |
SCOZIA: Premier League |
20:45 | Aberdeen | 1 - 0 | Hamilton | (1 - 0) |
20:45 | St. Johnstone | 0 - 0 | Dundee Utd | (0 - 0) |
SCOZIA: Division 1 |
20:30 | Morton | 1 - 0 | Partick | (1 - 0) |
20:45 | Queen of South | 2 - 2 | Stirling | (0 - 1) |
20:45 | Raith | 1 - 2 | Dundee FC | (0 - 1) |
20:45 | Ross County | 0 - 0 | Dunfermline | (0 - 0) |
SCOZIA: Division 2 |
20:30 | Dumbarton | 3 - 0 | Peterhead | (1 - 0) |
20:45 | Airdrie | 2 - 0 | Forfar | (0 - 0) |
20:45 | Brechin | 1 - 0 | Livingston | (0 - 0) |
SCOZIA: Division 3 |
20:30 | Queens Park | 3 - 0 | Annan Athletic | (1 - 0) |
20:45 | Berwick | 1 - 0 | Montrose | (0 - 0) |
20:45 | Clyde | 0 - 1 | Albion Rovers | (0 - 1) |
SINGAPORE: S-League |
12:30 | Tampines | 5 - 2 | Hougang United | (2 - 0) |
SLOVENIA: Prva Liga |
18:00 | O. Ljubljana | 2 - 2 | Velenje | (1 - 1) |
SUDAFRICA: Premier League |
14:30 | Free State Stars | 2 - 2 | Bidvest Wits | (0 - 1) |
SUD AMERICA: Copa Libertadores |
23:15 | Cruzeiro (Bra) | 4 - 0 | Guarani (Par) | (1 - 0) |
TORNEI INTERNAZIONALI: La Manga Cup |
15:00 | Kalmar | 0 - 1 | Strömsgodset | (0 - 0) |
18:00 | Esbjerg | 1 - 2 | Viking | (0 - 2) |
UNGHERIA: Coppa di Lega |
13:00 | Siofok | 0 - 4 | Zalaegerszeg | (0 - 2) |
13:45 | Kecskemeti | 1 - 0 | Debrecen | (0 - 0) |
14:30 | Haladas | 1 - 1 | Győr | (0 - 1) |