Risultati di calcio del 27 febbraio 2011 (27/02/2011)
AMICHEVOLI: Club Friendly |
14:00 | Kalmar | 0 - 0 | Mjallby | (0 - 0) |
15:00 | Ham-Kam | 1 - 1 | Alta | (0 - 1) |
16:00 | Stabaek | 5 - 0 | GAIS | (2 - 0) |
17:00 | Din. Mosca | 2 - 2 | Vålerenga | (0 - 1) |
ARGENTINA: Primera División |
01:15 | Boca Juniors | 0 - 0 | All Boys | (0 - 0) |
21:00 | Estudiantes | 0 - 1 | Banfield | (0 - 0) |
22:00 | Argentinos Jrs | 1 - 1 | Velez Sarsfield | (0 - 1) |
AUSTRALIA: A-League - Play Offs |
07:30 | Adelaide | 2 - 3 | Gold Coast | (0 - 1) |
AUSTRIA: T-Mobile Bundesliga |
17:00 | Sturm | 1 - 0 | Ried | (0 - 0) |
BELGIO: Jupiler League |
18:00 | St. Truiden | 0 - 3 | Cercle Brugge | (0 - 1) |
BELGIO: EXQI League |
15:00 | C.S. Vise | 0 - 3 | Mons | (0 - 2) |
15:00 | K.S.K. Heist | 0 - 1 | Waasland-Beveren | (0 - 0) |
15:00 | OH Leuven | 2 - 2 | Tubize | (0 - 1) |
15:00 | R.B.D. Borinage | 2 - 1 | Tournai | (0 - 0) |
BIELORUSSIA: Supercoppa |
16:00 | BATE Borisov | 3 - 0 | Zhodino | (1 - 0) |
BRASILE: Campeonato Carioca |
20:00 | Boavista SC | 0 - 1 | Flamengo | (0 - 0) |
BRASILE: Campeonato Paulista |
20:00 | Sao Paulo | 1 - 1 | Palmeiras | (1 - 0) |
22:30 | Ituano | 3 - 1 | Botafogo SP | (2 - 0) |
22:30 | Noroeste | 0 - 0 | Sao Caetano | (0 - 0) |
22:30 | Paulista | 0 - 2 | Mirassol | (0 - 1) |
22:30 | Portuguesa | 0 - 0 | Bragantino | (0 - 0) |
BULGARIA: A PFG |
14:00 | Minyor Pernik | 0 - 3 | Litex Lovech | (0 - 0) |
17:00 | Kaliakra | 0 - 1 | Slavia Sofia | (0 - 1) |
BULGARIA: B PFG East |
13:00 | Brestnik | 1 - 6 | Ludogorets | (1 - 3) |
CAMERUN: MTN Elite One |
16:00 | Union Douala | 0 - 1 | Astres | (0 - 0) |
CILE: Primera División |
20:00 | Cobreloa | 0 - 1 | U. Calera | (0 - 1) |
20:00 | Cobresal | 2 - 1 | Palestino | (0 - 0) |
21:00 | Deportes Iquique | 2 - 1 | Nublense | (1 - 1) |
21:00 | U. De Concepcion | 1 - 5 | U. De Chile | (0 - 2) |
22:00 | S. Morning | 2 - 2 | A. Italiano | (1 - 0) |
23:30 | San Felipe | 1 - 1 | U. Espanola | (1 - 1) |
CIPRO: First Division |
14:30 | Anorthosis | 0 - 0 | Omonia | (0 - 0) |
17:00 | APOEL | 6 - 2 | Apop/Kinyras | (4 - 1) |
COLOMBIA: Liga Postobon |
00:20 | Ind. Medellin | 3 - 3 | Millonarios | (0 - 1) |
02:30 | Once Caldas | 3 - 2 | Real Cartagena | (3 - 1) |
21:00 | Santa Fe | 0 - 0 | Atl. Nacional | (0 - 0) |
21:30 | Chico | 2 - 0 | Dep. Cali | (1 - 0) |
21:30 | Cucuta | 2 - 3 | Dep. Tolima | (2 - 2) |
21:30 | Huila | 0 - 1 | Quindio | (0 - 0) |
21:30 | Itagui | 2 - 1 | La Equidad | (0 - 1) |
23:30 | Junior | 2 - 1 | Pereira | (1 - 1) |
COPPA AFRICA: CAF Champions League |
15:30 | Vita Club (Cod) | 3 - 0 | Zanz.Ocean View (Zan) | (1 - 0) |
16:00 | Aduana Stars (Gha) | 1 - 0 | Wydad Casablanca (Mar) | (1 - 0) |
16:30 | Abidjan (Civ) | 3 - 0 | ASFAN | (1 - 0) |
16:30 | Zamalek (Egy) | 1 - 0 | Ulinzi Stars (Ken) | (0 - 0) |
17:30 | Djoliba (Mli) | 2 - 0 | East End Lions (Sle) | (0 - 0) |
COPPA AFRICA: CAF Confederation Cup |
14:00 | Ashanti Gold (Gha) | 1 - 0 | Sewe Sport (Civ) | (1 - 0) |
14:00 | Sahel (Nig) | 1 - 0 (dopo rig.) | Dynamic Togol. (Tog) | (0 - 0) |
14:30 | Inter Star (Bfa) | 1 - 0 | Missile (Gab) | (0 - 0) |
16:30 | Africa Sports (Civ) | 1 - 1 | Sequence (Gui) | (0 - 0) |
COSTARICA: Primera División |
18:00 | Cartagines | 1 - 2 | Saprissa | (0 - 2) |
18:00 | Puntarenas | 1 - 4 | Limon | (0 - 2) |
22:00 | Brujas | 2 - 2 | Herediano | (1 - 1) |
22:00 | U.C.R. | 1 - 3 | Santos De Guapiles | (1 - 2) |
23:00 | San Carlos | 1 - 2 | Alajuelense | (1 - 0) |
ECUADOR: Serie A |
17:00 | Dep. Cuenca | 1 - 1 | Barcelona SC | (1 - 0) |
18:00 | Espoli | 1 - 2 | Olmedo | (0 - 1) |
19:10 | El Nacional | 1 - 2 | LDU Quito | (0 - 2) |
20:00 | Manta | 2 - 0 | Independ. Jose Teran | (0 - 0) |
FRANCIA: Ligue 1 |
17:00 | Nancy | 1 - 2 | Marsiglia | (1 - 1) |
17:00 | PSG | 2 - 1 | Tolosa | (2 - 0) |
21:00 | Lille | 1 - 1 | Lione | (1 - 1) |
GERMANIA: Bundesliga |
15:30 | Frankfurt | 0 - 2 | Stoccarda | (0 - 0) |
17:30 | Bremen | 2 - 2 | Leverkusen | (0 - 1) |
GERMANIA: 2. Bundesliga |
13:30 | Dusseldorf | 2 - 1 | Osnabruck | (1 - 0) |
13:30 | Furth | 1 - 1 | Bochum | (0 - 1) |
13:30 | Karlsruher | 1 - 4 | Ingolstadt | (0 - 2) |
GERMANIA: 3. Liga |
14:00 | Bayern (Am) | 1 - 2 | Dresda | (1 - 2) |
GERMANIA: Regionalliga North |
13:30 | Havelse | 3 - 1 | Meuselwitz | (2 - 0) |
13:30 | Magdeburg | 2 - 1 | RB Leipzig | (1 - 1) |
14:00 | Braunschweig (Am) | 3 - 0 | Hertha (Am) | (2 - 0) |
14:00 | Wilhelmshaven | 0 - 2 | Lübeck | (0 - 1) |
GERMANIA: Regionalliga South |
14:00 | Darmstadt | 1 - 1 | Norinberga (Am) | (1 - 1) |
14:00 | Eint. Frankfurt (Am) | 2 - 0 | Kassel | (1 - 0) |
GRECIA: Super League |
14:00 | Panserraikos | 0 - 1 | Asteras T. | (0 - 1) |
16:15 | Ergotelis | 2 - 3 | AEK | (0 - 1) |
16:15 | PAOK | 0 - 2 | Kavala | (0 - 1) |
18:30 | Larissa | 2 - 2 | Aris | (1 - 1) |
18:30 | Panionios | 1 - 1 | Olympiakos | (0 - 1) |
GRECIA: Beta Ethniki |
14:00 | A. Asteras | 1 - 4 | Kallithea | (1 - 1) |
14:00 | Diagoras Rodou | 0 - 0 | E. Piraeus | (0 - 0) |
14:00 | Ilioupoli | 0 - 2 | Ionikos | (0 - 0) |
14:00 | PAS Giannina | 5 - 0 | Veria | (1 - 0) |
14:00 | Pierikos | 1 - 0 | Anagennisi Karditsa | (0 - 0) |
14:00 | Trikala | 4 - 0 | Panthrakikos | (1 - 0) |
GRECIA: Gamma Ethniki - Nord |
14:00 | Aetos Skidras | 1 - 0 | Kalloni Ael | (0 - 0) |
14:00 | Anagennisi Epanomis | 2 - 1 | Niki Volou | (0 - 0) |
14:00 | Eordaikos | 1 - 0 | Zakinthos | (0 - 0) |
14:00 | Kozani | 0 - 1 | Tirnavos 2005 | (0 - 1) |
14:00 | Makedonikos | 0 - 1 | Ethnikos Filippiadas | (0 - 0) |
14:00 | Nafpaktiakos A. | 0 - 0 | Fokikos | (0 - 0) |
14:00 | Odysseas Anagennisis | 0 - 0 | Doxa Kranoulas | (0 - 0) |
GRECIA: Gamma Ethniki - Sud |
14:00 | Agia Paraskevi | 0 - 3 | Paniliakos | (0 - 0) |
14:00 | Apollon Smirnis | 2 - 0 | Chania | (1 - 0) |
14:00 | Aspropirgos | 0 - 1 | Rodos | (0 - 1) |
14:00 | Eas Salaminas | 1 - 3 | Panachaiki 2005 | (0 - 2) |
14:00 | Iraklis Psachnon | 1 - 0 | Pas Korinthos | (0 - 0) |
14:00 | Olympiakos Cherson. | 3 - 0 | Keravnos Kerateas | (0 - 0) |
14:00 | Panaigialeios | 1 - 0 | Rouf Pao | (1 - 0) |
14:00 | Platanias | 1 - 1 | Vyzas | (1 - 0) |
INGHILTERRA: Premier League |
14:30 | West Ham | 3 - 1 | Liverpool | (2 - 0) |
16:00 | Manchester City | 1 - 1 | Fulham | (1 - 0) |
INGHILTERRA: Blue Square North |
15:00 | Hinckley Utd. | 0 - 3 | Nuneaton | (0 - 3) |
INGHILTERRA: Carling Cup |
17:00 | Arsenal | 1 - 2 | Birmingham | (1 - 1) |
ISRAELE: Ligat ha'Al |
19:45 | H. Tel Aviv | 4 - 1 | M. Haifa | (1 - 0) |
ITALIA: Serie A |
12:30 | Catania | 2 - 1 | Genoa | (0 - 1) |
15:00 | AS Roma | 2 - 2 | Parma | (2 - 0) |
15:00 | Bari | 1 - 1 | Fiorentina | (0 - 1) |
15:00 | Brescia | 2 - 2 | Lecce | (2 - 1) |
15:00 | Cagliari | 1 - 0 | Lazio | (1 - 0) |
15:00 | Cesena | 1 - 0 | Chievo | (0 - 0) |
15:00 | Palermo | 0 - 7 | Udinese | (0 - 5) |
20:45 | Sampdoria | 0 - 2 | Inter | (0 - 0) |
ITALIA: Serie C1/A |
14:30 | Gubbio | 1 - 1 | Como | (0 - 1) |
14:30 | Paganese | 2 - 0 | Reggiana | (0 - 0) |
14:30 | Pavia | 1 - 0 | Monza | (1 - 0) |
14:30 | Pergocrema | 2 - 2 | Spezia | (0 - 1) |
14:30 | Salernitana | 3 - 0 | Spal | (1 - 0) |
14:30 | Sorrento | 4 - 3 | Alessandria | (1 - 3) |
14:30 | Sudtirol | 1 - 1 | Cremonese | (0 - 1) |
14:30 | Verona | 4 - 2 | Ravenna | (2 - 1) |
ITALIA: Serie C1/B |
14:30 | Barletta | 1 - 0 | Siracusa | (1 - 0) |
14:30 | Cavese | 0 - 1 | Pisa | (0 - 0) |
14:30 | Foggia | 2 - 2 | Gela | (1 - 1) |
14:30 | Foligno | 0 - 0 | Ternana | (0 - 0) |
14:30 | Lucchese | 0 - 1 | Taranto | (0 - 1) |
14:30 | Nocerina | 2 - 1 | Cisco Roma | (1 - 1) |
14:30 | Viareggio | 0 - 2 | Juve Stabia | (0 - 0) |
14:30 | Virtus Lanciano | 1 - 0 | Andria | (1 - 0) |
ITALIA: Serie C2/A |
14:30 | Canavese | 1 - 1 | Casale | (1 - 0) |
14:30 | FeralpiSalo | 1 - 3 | Renate | (0 - 0) |
14:30 | Lecco | 1 - 0 | Rodengo Saiano | (1 - 0) |
14:30 | Mezzocorona | 0 - 1 | Montichiari | (0 - 0) |
14:30 | Pro Vercelli | 1 - 1 | Tritium | (1 - 0) |
14:30 | Sacilese | 1 - 1 | Pro Patria | (1 - 1) |
14:30 | Sanremese | 1 - 1 | Virtus Entella | (1 - 1) |
14:30 | Savona | 1 - 0 | Sambonifacese | (0 - 0) |
ITALIA: Serie C2/B |
14:30 | Bellaria Igea | 3 - 0 | Prato | (1 - 0) |
14:30 | Chieti | 3 - 3 | Celano | (0 - 1) |
14:30 | Fano Alma J. | 0 - 3 | Crociati N. | (0 - 1) |
14:30 | Gavorrano | 1 - 1 | Carrarese | (0 - 0) |
14:30 | Giulianova | 1 - 0 | San Marino Calcio | (1 - 0) |
14:30 | L Aquila | 4 - 0 | Villacidrese | (2 - 0) |
14:30 | Poggibonsi | 3 - 1 | Giacomense | (1 - 0) |
14:30 | Sangiovannese | 1 - 1 | Carpi | (0 - 0) |
ITALIA: Serie C2/C |
14:30 | Avellino | 1 - 1 | Fondi | (0 - 0) |
14:30 | Aversa Normanna | 1 - 2 | Trapani | (1 - 1) |
14:30 | Brindisi | 1 - 0 | Matera | (0 - 0) |
14:30 | Campobasso | 1 - 1 | Isola Liri | (1 - 0) |
14:30 | Latina | 0 - 0 | Pomezia | (0 - 0) |
14:30 | Milazzo | 2 - 1 | Melfi | (1 - 1) |
14:30 | Vibonese | 2 - 0 | Catanzaro | (0 - 0) |
14:30 | Vigor Lamezia | 1 - 3 | Neapolis M. | (0 - 1) |
MESSICO: Primera División |
00:00 | Chiapas | 1 - 0 | Guadalajara | (1 - 0) |
00:00 | Queretaro | 1 - 1 | Cruz Azul | (1 - 1) |
02:00 | Pachuca | 0 - 0 | San Luis | (0 - 0) |
02:00 | Tigres | 3 - 0 | Puebla | (2 - 0) |
03:45 | Atlas | 1 - 0 | Monterrey | (1 - 0) |
19:00 | Monarcas | 2 - 1 | Atlante | (0 - 0) |
19:00 | U.N.A.M. | 5 - 1 | Tecos | (2 - 0) |
23:00 | Club America | 4 - 3 | Toluca | (1 - 0) |
NIGERIA: Premier League |
16:00 | Gombe United | 0 - 2 | Kwara | (0 - 0) |
16:00 | Kano Pillars | 1 - 0 | Warri Wolves | (0 - 0) |
17:00 | Enugu Rangers | - | Heartland | POST |
17:00 | Niger Tornadoes | 0 - 0 | Kaduna United | (0 - 0) |
17:00 | Shooting Stars | 1 - 1 | Dolphin | (0 - 0) |
17:00 | Zamfara United | - | Sunshine Stars | POST |
OLANDA: Eredivisie |
14:30 | Alkmaar | 2 - 1 | Twente | (1 - 0) |
14:30 | Feyenoord | 5 - 1 | Groningen | (2 - 1) |
14:30 | PSV | 0 - 0 | Ajax | (0 - 0) |
16:30 | Nijmegen | 1 - 1 | Utrecht | (1 - 0) |
PARAGUAY: Primera Division |
21:00 | Rubio Nu | 0 - 0 | Nacional Asuncion | (0 - 0) |
21:00 | Sol De America | 1 - 2 | General Caballero | (1 - 2) |
21:00 | Sportivo Luqueno | 1 - 1 | Independiente F.B.C. | (0 - 1) |
22:00 | Guarani | 1 - 0 | 3 De Febrero | (0 - 0) |
23:00 | Tacuary | 1 - 0 | Libertad | (0 - 0) |
PERU: Primera División |
18:45 | Cobresol | 0 - 0 | Sport Huancayo | (0 - 0) |
21:00 | Cienciano | 3 - 0 | Sport Boys | (1 - 0) |
21:30 | U. Comercio | 2 - 0 | Alianza Atl. | (1 - 0) |
22:00 | Juan Aurich | 2 - 2 | C. N. Iquitos | (2 - 1) |
POLONIA: Ekstraklasa |
15:00 | Polonia W. | 0 - 0 | Gornik Z. | (0 - 0) |
17:00 | Lech | 1 - 0 | Widzew Lodz | (1 - 0) |
PORTOGALLO: Portuguese Liga |
17:00 | Beira Mar | 0 - 1 | Portimonense | (0 - 0) |
17:00 | Rio Ave | 1 - 0 | Leiria | (1 - 0) |
19:00 | Benfica | 2 - 1 | Maritimo | (0 - 0) |
21:15 | Nacional | 1 - 0 | Sporting | (1 - 0) |
PORTOGALLO: Liga de Honra |
12:15 | Oliveirense | 1 - 0 | Leixoes | (0 - 0) |
16:00 | Belenenses | 1 - 1 | Fatima | (1 - 0) |
16:30 | Penafiel | 0 - 0 | Estoril | (0 - 0) |
17:00 | Gil Vicente | 4 - 2 | Aves | (0 - 1) |
17:00 | Moreirense | 3 - 2 | Arouca | (1 - 1) |
17:00 | Sp. Covilha | 0 - 1 | Santa Clara | (0 - 0) |
17:00 | Varzim | 0 - 2 | Freamunde | (0 - 0) |
REPUBBLICA CECA: Gambrinus liga |
15:00 | Ceske Budejovice | 2 - 2 | Teplice | (2 - 1) |
15:00 | Usti n. L. | 0 - 3 | Sigma Olomouc | (0 - 1) |
17:00 | Jablonec | 3 - 0 | Liberec | (2 - 0) |
ROMANIA: Liga I |
13:00 | U. Cluj | 1 - 1 | FC Brasov | (0 - 0) |
15:00 | Vitoria Branesti | 1 - 1 | CFR Cluj | (1 - 0) |
19:30 | U. Craiova | 0 - 1 | Steaua Bucarest | (0 - 1) |
SCOZIA: Premier League |
13:45 | Motherwell | 2 - 0 | Celtic | (1 - 0) |
16:00 | Rangers | 4 - 0 | St. Johnstone | (2 - 0) |
SINGAPORE: S-League |
12:30 | Geylang | 2 - 0 | Singapore A.F. | (0 - 0) |
SLOVENIA: Prva Liga |
15:00 | Triglav | 0 - 0 | Celje | (0 - 0) |
SPAGNA: Primera Division |
17:00 | Hercules | 0 - 0 | Getafe | (0 - 0) |
17:00 | Levante | 2 - 1 | Osasuna | (1 - 1) |
19:00 | Santander | 2 - 2 | Villarreal | (1 - 0) |
21:00 | Ath. Bilbao | 1 - 2 | Valencia | (1 - 0) |
SPAGNA: Segunda Division |
12:00 | Huesca | 4 - 1 | Vallecano | (2 - 0) |
17:00 | Betis | 2 - 0 | Albacete | (0 - 0) |
SUDAFRICA: Premier League |
14:30 | Black Aces | 2 - 1 | Golden Arrows | (2 - 0) |
14:30 | Bloem Celtic | 5 - 0 | Supersport Utd | (3 - 0) |
14:30 | Moroka Swallows | 1 - 0 | Platinum Stars | (0 - 0) |
SVIZZERA: Super League |
16:00 | Luzerna | 0 - 1 | Basilea | (0 - 1) |
16:00 | St. Gallen | 0 - 1 | Thun | (0 - 0) |
16:00 | Young Boys | 3 - 2 | Xamax | (1 - 2) |
SVIZZERA: Challenge League |
14:30 | Yverdon | 0 - 0 | Lausanne | (0 - 0) |
15:00 | Biel | 2 - 3 | Lugano | (0 - 2) |
15:00 | Nyonnais | 2 - 0 | Kriens | (1 - 0) |
15:30 | Delemont | 3 - 3 | Aarau | (1 - 3) |
TURCHIA: Superliga |
13:00 | Karabukspor | 2 - 1 | Konyaspor | (2 - 1) |
16:00 | Sivasspor | 4 - 2 | Manisaspor | (1 - 0) |
18:00 | Trabzonspor | 3 - 3 | Kayserispor | (1 - 1) |
TURCHIA: Bank Asya 1. Lig |
12:30 | Erciyesspor | 1 - 2 | Altay | (0 - 1) |
12:30 | Giresunspor | 2 - 0 | Gaziantep BB | (2 - 0) |
12:30 | Gungoren Bld. | 0 - 0 | Rizespor | (0 - 0) |
12:30 | Karsiyaka | 1 - 0 | Kartalspor | (0 - 0) |
12:30 | Orduspor | 4 - 0 | Akhisar Belediye | (2 - 0) |
12:30 | Tavsanli Linyitspor | 2 - 1 | Adanaspor | (0 - 1) |
18:00 | Denizlispor | 1 - 2 | Mersin I.Y. | (1 - 1) |
TURCHIA: TFF 2. Lig |
12:30 | Adiyamanspor | 3 - 2 | Bandirmaspor | (2 - 1) |
12:30 | Alanyaspor | 3 - 1 | Turgutluspor | (3 - 1) |
12:30 | Bugsas Spor | 1 - 0 | Iskenderun | (0 - 0) |
12:30 | Cankiri | 3 - 2 | Mardinspor | (1 - 1) |
12:30 | Hacettepe | 2 - 0 | Gebzespor | (1 - 0) |
12:30 | Korfez Belediye | 3 - 2 | Corumspor | (1 - 2) |
12:30 | Sariyer | 2 - 1 | Beypazari Seker | (1 - 1) |
UNGHERIA: NB I |
17:30 | Vasas | 0 - 0 | Videoton | (0 - 0) |
URUGUAY: Primera Division |
13:15 | Wanderers | 0 - 1 | Defensor Sp. | (0 - 0) |
20:30 | Liverpool M. | 3 - 0 | Tacuarembo | (1 - 0) |
20:30 | River Plate | 1 - 4 | Racing Montevideo | (0 - 0) |
22:00 | Bella Vista | 0 - 1 | Club Nacional | (0 - 0) |
VENEZUELA: Primera Division |
20:30 | Atl. El Vigia | 0 - 3 | Zamora | (0 - 1) |
21:00 | Aragua | 0 - 0 | Dep. Anzoategui | (0 - 0) |
21:00 | Esppor Club | 0 - 0 | Dep. Petare | (0 - 0) |
21:30 | Estudiantes M. | 0 - 0 | Yaracuyanos | (0 - 0) |
21:30 | Monagas | 1 - 1 | Trujillanos | (1 - 0) |
22:00 | Zulia | 2 - 1 | Mineros | (1 - 0) |
23:00 | Caracas | 1 - 0 | Lara | (1 - 0) |