Risultati di calcio del 14 luglio 2011 (14/07/2011)
| CILE: Coppa |
| 01:00 | Dep. Concepcion | 1 - 1 | Colo Colo | (0 - 1) |
| 01:00 | Everton | 1 - 1 | San Luis | (1 - 0) |
| 01:00 | U. De Chile | 0 - 2 | Magallanes | (0 - 1) |
| 01:30 | U. Espanola | 7 - 0 | Municipal Pintana | (1 - 0) |
| CINA: Super League |
| 11:00 | Shaanxi Zhongjian | 1 - 1 | Shenzhen Ruby | (1 - 0) |
| 13:00 | Dalian Shide | 2 - 0 | Chengdu Blades | (1 - 0) |
| 13:30 | Changchun Yatai | 1 - 1 | Shandong Luneng | (1 - 0) |
| 13:30 | Hangzhou Greentown | 0 - 0 | Beijing Guoan | (0 - 0) |
| 13:30 | Tianjin Teda | 3 - 1 | Henan Construction | (0 - 0) |
| 13:40 | Jiangsu Sainty | 3 - 1 | Qingdao Jonoon | (0 - 0) |
| 13:45 | Shanghai Shenhua | 1 - 1 | Liaoning | (1 - 0) |
| 14:00 | Guangzhou | 5 - 0 | Nanchang Bayi | (1 - 0) |
| COLOMBIA: Coppa - Play Offs |
| 03:00 | Expreso Rojo | 1 - 0 | Patriotas | (0 - 0) |
| 03:00 | Tolima | 3 - 0 | Dep. Cali | (1 - 0) |
| EUROPA: Europa League - Qualificazione |
| 15:00 | Shakhtar K. | 2 - 1 | St. Patricks | (0 - 0) |
| 16:00 | Ol. Rustavi | 1 - 1 | I. Pavlodar | (0 - 0) |
| 16:45 | Slask | 1 - 0 | Dundee Utd | (0 - 0) |
| 17:00 | Rad | 0 - 1 | O. Volos | (0 - 0) |
| 17:30 | Flamurtari | 0 - 2 | Jablonec | (0 - 0) |
| 17:30 | KuPS | 1 - 0 | Gaz Metan | (1 - 0) |
| 18:00 | Iskra-Stal | 1 - 1 | Varazdin | (1 - 1) |
| 18:00 | Rudar | 0 - 3 | Austria Vienna | (0 - 1) |
| 18:00 | Tauras | 2 - 3 | Den Haag | (0 - 0) |
| 18:00 | TPS Turku | 0 - 1 | Westerlo | (0 - 0) |
| 18:30 | Sant Julia | 0 - 2 | Yehuda | (0 - 1) |
| 19:00 | Anorthosis | 3 - 0 | Gagra | (2 - 0) |
| 19:00 | FC Minsk | 1 - 1 | Gaziantepspor | (1 - 0) |
| 19:00 | Ferencvaros | 2 - 1 | Aalesund | (1 - 1) |
| 19:00 | Hacken | 1 - 0 | Honka | (1 - 0) |
| 19:00 | Örebro | 0 - 0 | Sarajevo | (0 - 0) |
| 19:00 | Soligorsk | 0 - 1 | Ventspils | (0 - 0) |
| 19:00 | Vålerenga | 1 - 0 | MIKA | (0 - 0) |
| 19:30 | Floriana | 0 - 8 | AEK Larnaca | (0 - 5) |
| 19:30 | M. Tel Aviv | 3 - 1 | Khazar Lenkoran | (3 - 1) |
| 19:50 | Llanelli | 2 - 1 | Din. Tbilisi | (1 - 0) |
| 20:00 | Differdange | 0 - 0 | Levadia | (0 - 0) |
| 20:00 | O. Ljubljana | 2 - 0 | Bohemians | (1 - 0) |
| 20:00 | Paks | 1 - 1 | Tromsö | (0 - 1) |
| 20:00 | Streymur | 1 - 1 | Karabakh | (0 - 1) |
| 20:00 | Suduva | 1 - 1 | Elfsborg | (0 - 0) |
| 20:00 | Tirana | 0 - 0 | Trnava | (0 - 0) |
| 20:00 | TNS | 1 - 3 | Midtjylland | (0 - 0) |
| 20:00 | Vaduz | 0 - 2 | Vojvodina | (0 - 0) |
| 20:15 | Kecskemeti | 1 - 1 | Aktobe | (1 - 0) |
| 20:30 | Juvenes/Dogana | 0 - 1 | Rabotnicki | (0 - 0) |
| 20:30 | Liepajas | 1 - 4 | Salzburg | (0 - 3) |
| 20:30 | Vllaznia | 0 - 0 | Thun | (0 - 0) |
| 20:30 | Zeljeznicar | 1 - 0 | S. Tiraspol | (0 - 0) |
| 20:45 | Crusaders | 1 - 3 | Fulham | (0 - 1) |
| 20:45 | Domzale | 1 - 2 | RNK Split | (0 - 1) |
| 20:45 | Glentoran | 0 - 2 | Vorskla | (0 - 2) |
| 20:45 | Met. Skopje | 0 - 0 | Lok. Sofia | (0 - 0) |
| 21:15 | Hafnarfjordur | 1 - 1 | Nacional | (0 - 1) |
| 21:15 | KR Reykjavik | 3 - 0 | Zilina | (1 - 0) |
| FINLANDIA: Ykkonen |
| 17:30 | Kemi | 2 - 2 | Oulu | (1 - 1) |
| MONDO: Amichevoli Club |
| 18:00 | Jena | 0 - 2 | Bayern | (0 - 0) |
| 18:00 | W. Lodz | 3 - 4 | Omonia | (1 - 4) |
| 18:30 | Hannover | 4 - 0 | Ostrava | (1 - 0) |
| 18:30 | Le Havre | 2 - 3 | Caen | (1 - 0) |
| 18:30 | Schalke | 3 - 1 | A. Makhachkala | (1 - 1) |
| 19:00 | Den Bosch | 1 - 3 | Ipswich | (0 - 2) |
| 19:00 | Lens | 1 - 0 | Auxerre | (0 - 0) |
| 19:00 | Maiorca | 1 - 1 | Leicester | (1 - 0) |
| 19:30 | Chemnitzer | 0 - 0 | Bremen | (0 - 0) |
| 19:30 | Rapid Bucarest | 4 - 1 | Dunfermline | (2 - 0) |
| 20:30 | Bristol Rovers | 2 - 2 | Inverness | (1 - 0) |
| MONDO: World Football Challenge |
| 02:00 | New England | 1 - 4 | Manchester Utd | (0 - 0) |
| MONDO: Brussels Tournament |
| 20:00 | Twente | 4 - 3 | Fenerbahce | (4 - 1) |
| SINGAPORE: S-League |
| 13:30 | Etoile | 3 - 0 | Balestier Khalsa | (1 - 0) |
| SUD AMERICA: Copa America |
| 00:15 | Paraguay | 3 - 3 | Venezuela | (1 - 1) |
| 02:45 | Brasile | 4 - 2 | Ecuador | (1 - 1) |
| USA: US Open Coppa |
| 04:00 | Seattle | 3 - 1 | Los Angeles | (2 - 1) |