Classifica Premier League 2010/2011
| Pos. | Squadra | PG | V | P | S | GF | GS | DR | P.ti |
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
Calendario Premier League 2010/2011
| Giornata 4 (11-13/09/2010) |
| West Ham - Chelsea | 1-3 |
| Man. City - Blackburn | 1-1 |
| Newcastle - Blackpool | 0-2 |
| Arsenal - Bolton | 4-1 |
| Wigan - Sunderland | 1-1 |
| Fulham - Wolves | 2-1 |
| West Brom - Tottenham | 1-1 |
| Everton - Man. Utd | 3-3 |
| Birmingham - Liverpool | 0-0 |
| Stoke City - Aston Villa | 2-1 |
| Giornata 6 (25-26/09/2010) |
| Manchester City - Chelsea | 1-0 |
| Birmingham - Wigan | 0-0 |
| West Ham - Tottenham | 1-0 |
| Arsenal - West Bromwich | 2-3 |
| Blackpool - Blackburn | 1-2 |
| Fulham - Everton | 0-0 |
| Liverpool - Sunderland | 2-2 |
| Bolton - Man. Utd | 2-2 |
| Wolves - Aston Villa | 1-2 |
| Newcastle - Stoke City | 1-2 |
| Giornata 10 (30/10-01/11/10) |
| Arsenal - West Ham | 1-0 |
| Blackburn - Chelsea | 1-2 |
| Everton - Stoke City | 1-0 |
| Fulham - Wigan | 2-0 |
| Wolves - Man. City | 2-1 |
| Man. Utd - Tottenham | 2-0 |
| Aston Villa - Birmingham | 0-0 |
| Newcastle - Sunderland | 5-1 |
| Bolton - Liverpool | 0-1 |
| Blackpool - West Brom. | 2-1 |
| Giornata 12 (09-10/11/2010) |
| Stoke City - Birmingham | 3-2 |
| Tottenham - Sunderland | 1-1 |
| West Ham- West Brom. | 2-2 |
| Wigan - Liverpool | 1-1 |
| Wolves - Arsenal | 0-2 |
| Aston Villa - Blackpool | 3-2 |
| Chelsea - Fulham | 1-0 |
| Newcastle - Blackburn | 1-2 |
| Everton - Bolton | 1-1 |
| Man. City - Man. Utd | 0-0 |
| Giornata 13 (13-14/11/2010) |
| Aston Villa - Man. Utd | 2-2 |
| Man. City - Birmingham | 0-0 |
| Newcastle - Fulham | 0-0 |
| Tottenham - Blackburn | 4-2 |
| West Ham - Blackpool | 0-0 |
| Wigan - West Bromwich | 1-0 |
| Wolves - Bolton | 2-3 |
| Stoke City - Liverpool | 2-0 |
| Everton - Arsenal | 1-2 |
| Chelsea - Sunderland | 0-3 |
| Giornata 15 (27-28/11/2010) |
| Aston Villa - Arsenal | 2-4 |
| Bolton - Blackpool | 2-2 |
| Everton - West Brom. | 1-4 |
| Fulham - Birmingham | 1-1 |
| Man. Utd - Blackburn | 7-1 |
| Stoke City - Man. City | 1-1 |
| West Ham - Wigan | 3-1 |
| Wolves - Sunderland | 3-2 |
| Newcastle - Chelsea | 1-1 |
| Tottenham - Liverpool | 2-1 |
| Giornata 19 (26-27/12/2010) |
| Fulham - West Ham | 1-3 |
| Blackburn - Stoke City | 0-2 |
| Bolton - West Brom. | 2-0 |
| Everton - Birmingham | 1-1 |
| Man. Utd - Sunderland | 2-0 |
| Newcastle - Man. City | 1-3 |
| Wolves - Wigan | 1-2 |
| Aston V. - Tottenham | 1-2 |
| Arsenal - Chelsea | 3-1 |
| Blackpool - Liverpool | 2-1 |
| Giornata 23 (15-16/01/2011) |
| Chelsea - Blackburn | 2-0 |
| Man. City - Wolves | 4-3 |
| Stoke City - Bolton | 2-0 |
| West Brom - Blackpool | 3-2 |
| Wigan - Fulham | 1-1 |
| West Ham - Arsenal | 0-3 |
| Birmingham - Aston Villa | 1-1 |
| Sunderland - Newcastle | 1-1 |
| Liverpool - Everton | 2-2 |
| Tottenham - Man. Utd | 0-0 |
| HIGHLIGHTS |
| Giornata 24 (22-24/01/2011) |
| Wolves - Liverpool | 0-3 |
| Arsenal - Wigan | 3-0 |
| Blackpool - Sunderland | 1-2 |
| Everton - West Ham | 2-2 |
| Fulham - Stoke City | 2-0 |
| Man. Utd - Birmingham | 5-0 |
| Newcastle - Tottenham | 1-1 |
| Aston Villa - Man. City | 1-0 |
| Blackburn - West Brom | 2-0 |
| Bolton - Chelsea | 0-4 |
| HIGHLIGHTS |
| Giornata 25 (01-02/02/2011) |
| Arsenal - Everton | 2-1 |
| Birmingham - Man. City | 2-2 |
| Sunderland - Chelsea | 2-4 |
| Blackpool - West Ham | 1-3 |
| Bolton - Wolves | 1-0 |
| Man. Utd - Aston Villa | 3-1 |
| West Brom. - Wigan | 2-2 |
| Blackburn - Tottenham | 0-1 |
| Fulham - Newcastle | 1-0 |
| Liverpool - Stoke City | 2-0 |
| Giornata 26 (05-06/02/2011) |
| Stoke City - Sunderland | 3-2 |
| Aston Villa - Fulham | 2-2 |
| Everton - Blackpool | 5-3 |
| Man. City - West Brom. | 3-0 |
| Newcastle - Arsenal | 4-4 |
| Tottenham - Bolton | 2-1 |
| Wigan - Blackburn | 4-3 |
| Wolves - Man. Utd | 2-1 |
| West Ham - Birmingham | 0-1 |
| Chelsea - Liverpool | 0-1 |
| Giornata 27 (12-14/02/2011) |
| Man. Utd - Man. City | 2-1 |
| Arsenal - Wolves | 2-0 |
| Birmingham - Stoke City | 1-0 |
| Blackburn - Newcastle | 0-0 |
| Blackpool - Aston Villa | 1-1 |
| Liverpool - Wigan | 1-1 |
| Sunderland - Tottenham | 1-2 |
| West Brom. - West Ham | 3-3 |
| Bolton - Everton | 2-0 |
| Fulham - Chelsea | 0-0 |
| Giornata 28 (26-28/02/2011) |
| Tottenham - Arsenal | 3-3 |
| Aston V. - Blackburn | 4-1 |
| Everton - Sunderland | 2-0 |
| Newcastle - Bolton | 1-1 |
| Stoke - West Brom. | 1-1 |
| Wigan - Man. Utd | 0-4 |
| Wolves - Blackpool | 4-0 |
| Chelsea - Birmingham | 3-1 |
| West Ham - Liverpool | 3-1 |
| Man. City - Fulham | 1-1 |
| Giornata 29 (05/03/2011) |
| Arsenal - Sunderland | 0-0 |
| Birmingh. - West Brom. | 1-3 |
| Blackpool - Chelsea | 1-3 |
| Bolton - Aston Villa | 3-2 |
| Fulham - Blackburn | 3-2 |
| Liverpool - Man. Utd | 3-1 |
| Man. City - Wigan | 1-0 |
| Newcastle - Everton | 1-2 |
| West Ham - Stoke City | 3-0 |
| Wolves - Tottenham | 3-3 |
| Giornata 30 (19/03/2011) |
| Aston Villa - Wolves | 0-1 |
| Blackburn - Blackpool | 2-2 |
| Chelsea - Man. City | 2-0 |
| Everton - Fulham | 2-1 |
| Man. Utd - Bolton | 1-0 |
| Stoke City - Newcastle | 4-0 |
| Sunderland - Liverpool | 0-2 |
| Tottenham - West Ham | 0-0 |
| West Brom. - Arsenal | 2-2 |
| Wigan - Birmingham | 2-1 |
| Giornata 31 (02/04/2011) |
| Arsenal - Blackburn | 0-0 |
| Birmingham - Bolton | 2-1 |
| Everton - Aston Villa | 2-2 |
| Fulham - Blackpool | 3-0 |
| Man. City - Sunderland | 5-0 |
| Newcastle - Wolves | 4-1 |
| Stoke City - Chelsea | 1-1 |
| West Brom. - Liverpool | 2-1 |
| West Ham - Man. Utd | 2-4 |
| Wigan - Tottenham | 0-0 |
| Giornata 32 (09-10/04/2011) |
| Aston Villa - Newcastle | 1-0 |
| Blackburn - Birmingham | 1-1 |
| Blackpool - Arsenal | 1-3 |
| Bolton - West Ham | 3-0 |
| Chelsea - Wigan | 1-0 |
| Man. Utd - Fulham | 2-0 |
| Sunderland - West Brom. | 2-3 |
| Tottenham - Stoke City | 3-2 |
| Wolves - Everton | 0-3 |
| Liverpool - Man. City | 3-0 |
| Giornata 33 (16/04/2011) |
| Arsenal - Liverpool | 1-1 |
| Birming. - Sunderland | 2-0 |
| Everton - Blackburn | 2-0 |
| Fulham - Bolton | 3-0 |
| Man. City - Tottenham | 1-0 |
| Newcastle - Man. Utd | 0-0 |
| Stoke City - Wolves | 3-0 |
| West Brom. - Chelsea | 1-3 |
| West Ham - Aston Villa | 1-2 |
| Blackpool - Wigan | 1-3 |
| Giornata 34 (23/04/2011) |
| Aston Villa - Stoke City | 1-1 |
| Blackburn - Man. City | 0-1 |
| Blackpool - Newcastle | 1-1 |
| Bolton - Arsenal | 2-1 |
| Chelsea - West Ham | 3-0 |
| Liverpool - Birmingham | 5-0 |
| Man. Utd - Everton | 1-0 |
| Sunderland - Wigan | 4-2 |
| Tottenham - West Brom. | 2-2 |
| Wolves - Fulham | 1-1 |
| Giornata 35 (30/04/2011) |
| Arsenal - Man. Utd | 1-0 |
| Blackburn - Bolton | 1-0 |
| Blackpool - Stoke City | 0-0 |
| Chelsea - Tottenham | 2-1 |
| Liverpool - Newcastle | 3-0 |
| Man. City - West Ham | 2-1 |
| Sunderland - Fulham | 0-3 |
| West Brom. - Aston Villa | 2-1 |
| Wigan - Everton | 1-1 |
| Birmingham - Wolves | 1-1 |
| Giornata 36 (07/05/2011) |
| Aston Villa - Wigan | 1-1 |
| Bolton - Sunderland | 1-2 |
| Everton - Man. City | 2-1 |
| Fulham - Liverpool | 2-5 |
| Man. Utd - Chelsea | 2-1 |
| Newcastle - Birmingham | 2-1 |
| Stoke City - Arsenal | 3-1 |
| Tottenham - Blackpool | 1-1 |
| West Ham - Blackburn | 1-1 |
| Wolves - West Brom. | 3-1 |
| Giornata 37 (14-15/05/2011) |
| Arsenal - Aston Villa | 1-2 |
| Blackburn - Man. Utd | 1-1 |
| Blackpool - Bolton | 4-3 |
| Chelsea - Newcastle | 2-2 |
| Man. City - Stoke City | 3-0 |
| Sunderland - Wolves | 1-3 |
| West Brom. - Everton | 1-0 |
| Birmingham - Fulham | 0-2 |
| Liverpool - Tottenham | 0-2 |
| Wigan - West Ham | 3-2 |
| Giornata 38 (22/05/2011) |
| Aston Villa - Liverpool | 1-0 |
| Bolton - Man. City | 0-2 |
| Everton - Chelsea | 1-0 |
| Fulham - Arsenal | 2-2 |
| Man. Utd - Blackpool | 4-2 |
| Newcastle - West Brom. | 3-3 |
| Stoke City - Wigan | 0-1 |
| Tottenham - Birmingham | 2-1 |
| West Ham - Sunderland | 0-3 |
| Wolves - Blackburn | 2-3 |
Classifica marcatori Premier League 2010/2011
| Pos. | Giocatore | Squadra | Gol |
| 1 | Dimitar Berbatov | Manchester United | 20 |
| Carlos Tévez | Manchester City | 20 |
| 3 | Robin Van Persie | Arsenal | 18 |
| 4 | Darren Bent | Aston Villa | 17 |
| 5 | Peter Odemwingie | West Bromwich Albion | 15 |
| 6 | Florent Malouda | Chelsea | 13 |
| Rafael Van der Vaart | Tottenham Hotspur | 13 |
| Dirk Kuyt | Liverpool | 13 |
| Andrew Carroll | Liverpool | 13 |
| DJ Campbell | Blackpool | 13 |
| Javier Hernández | Manchester United | 13 |
| 12 | Kevin Nolan | Newcastle United | 12 |
| Clint Dempsey | Fulham | 12 |
| Charlie Adam | Blackpool | 12 |
| 15 | Didier Drogba | Chelsea | 11 |
| Wayne Rooney | Manchester United | 11 |
| 17 | Frank Lampard | Chelsea | 10 |
| Johan Elmander | Bolton Wanderers | 10 |
| Fernando Torres | Chelsea | 10 |
| Maxi Rodríguez | Liverpool | 10 |
| Salomon Kalou | Chelsea | 10 |
| Asamoah Gyan | Sunderland | 10 |
| Steven Fletcher | Wolverhampton Wanderers | 10 |
| Samir Nasri | Arsenal | 10 |
| 25 | Tim Cahill | Everton | 9 |
| Roman Pavlyuchenko | Tottenham Hotspur | 9 |
| Kenwyne Jones | Stoke City | 9 |
| Charles N'Zogbia | Wigan Athletic | 9 |
| Theo Walcott | Arsenal | 9 |
| Nani | Manchester United | 9 |
| Hugo Rodallega | Wigan Athletic | 9 |